Product Details:
|
Name: | PCD Drill Bit | Use: | Aluminum Work Pieces |
---|---|---|---|
Material: | Sintering Polycrystalline Diamond | Hrc: | 45/50/55/60 |
Feature: | Wear Resistance | Process: | Casting |
High Light: | diamond tip drill bit,sintered diamond drill bits |
Aluminum Work Pieces PCD Drill Bit Sintering Polycrystalline Diamond
PCD Drill Bit Advantage
Increased wear resistance and toughness.
Boosts production rates by reducing change overs.
Fast penetrating two wing drill bit for wet drilling with centre flushing.
PCD Drill Bit feature cutters made of polycrystalline diamond layer sintered with tungsten carbide subtsrate.
PCD Drill Bit Parameters
PCD Recommended Cutting Condition | |||
Work piece | Cutting Speed | Depth of Cut | Feed Rate |
(m/min) | (mm) | (mm/rev) | |
Aluminum(5~8% SI ) | 350~1600 | 0.05~2.50 | 0.10~0.40 |
Aluminum(8~12% SI ) | 350~1300 | 0.05~2.50 | 0.10~0.40 |
Aluminum(14~18% SI ) | 160~800 | 0.05~2.50 | 0.05~0.25 |
Copper | 350~1000 | 0.15~2.50 | 0.05~0.20 |
Sintered Carbid | 15~25 | 0.05~0.60 | 0.10~0.20 |
Glass Fiber | 100~800 | 0.15~0.50 | 0.03~0.25 |
Carbon | 160~700 | 0.15~2.50 | 0.15~0.40 |
High Aluminum | 70~250 | 0.05~1.50 | 0.03~0.15 |
Ceramics | |||
Wood | 1000-2500 | 0.2~5.0 | 010~0.50 |
FAQ
A: We are factory.
A: Generally it is 3-5 days if the goods are in stock. or it is 10days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Contact Person: Mr. Wang Ge
Tel: +8613838015973
Fax: 86-371-67988963