Product Details:
|
Name: | PCD Diamond Tools | Use: | PCD Tipped Drills |
---|---|---|---|
Material: | PCD | Diameter: | 25~430 Mm Core Drill Bits |
Color: | As Requested | Hrc: | 45/50/55/60 |
Feature: | High Hardness | Process: | Casting |
Highlight: | polycrystalline diamond drill bits,diamond tip drill bit |
High Hardness PCD Diamond Tools / PCD Tipped Drills 25~430 Mm Diameter
PCD Diamond Tools Introduction
PCD End Mills for cutting plastics, aluminum and al-alloys
1. pcd step end mills with Multi- tips.
2. Application For plastics, aluminum, al-alloys, carbon, ceramics and every kind of non-ferrous materials
3. Straight flutes end mill with PCD blade
PCD Diamond Tools Parameters
PCD Recommended Cutting Condition | |||
Work piece | Cutting Speed | Depth of Cut | Feed Rate |
(m/min) | (mm) | (mm/rev) | |
Aluminum(5~8% SI ) | 350~1600 | 0.05~2.50 | 0.10~0.40 |
Aluminum(8~12% SI ) | 350~1300 | 0.05~2.50 | 0.10~0.40 |
Aluminum(14~18% SI ) | 160~800 | 0.05~2.50 | 0.05~0.25 |
Copper | 350~1000 | 0.15~2.50 | 0.05~0.20 |
Sintered Carbid | 15~25 | 0.05~0.60 | 0.10~0.20 |
Glass Fiber | 100~800 | 0.15~0.50 | 0.03~0.25 |
Carbon | 160~700 | 0.15~2.50 | 0.15~0.40 |
High Aluminum | 70~250 | 0.05~1.50 | 0.03~0.15 |
Ceramics | |||
Wood | 1000-2500 | 0.2~5.0 | 010~0.50 |
Quality Control:
1. Strict raw material selection to guarantee impurity below 200ppm; the binder’s purity over 99.5%.
2. Advanced blending techniques to ensure thorough & even blending of diamond with binder.
3. Scientific formula & synthesis procedures. We can also adjust formula & procedures as per customers’ requirements for the most suitable products.
4. Strict control of other auxiliary materials to guarantee precise dimensions & best quality
Contact Person: Mr. Wang Ge
Tel: +8613838015973
Fax: 86-371-67988963