|
Product Details:
|
| Material: | Cubic Boron Nitride | Usage: | For Cast Iron, Hardened Steel |
|---|---|---|---|
| Grade: | Element Six | Edge: | S01020, S02020, Etc. |
| Highlight: | cbn grooving inserts,cubic boron nitride inserts |
||
Excellent PCBN insert, TCGW 160408
![]()
| Designation | IC | S | D1 | R |
| TCGW 090202 | 5.56 | 2.38 | 2.5 | 0.2 |
| TCMW 090204 | 5.56 | 2.38 | 2.5 | 0.4 |
| TCGW 110304 | 6.35 | 3.18 | 2.9 | 0.4 |
| TCMW 110308 | 6.35 | 3.18 | 2.9 | 0.8 |
| TCGW 160408 | 9.525 | 4.76 | 4.4 | 0.8 |
| TCMW 160412 | 9.525 | 4.76 | 4.4 | 1.2 |
Contact Person: Mr. Wang Ge
Tel: +8613838015973
Fax: 86-371-67988963